Overall Rank Class Rank Rider Team Captain Class Laps Time Bike
1 1 56 POWELL, RYAN,  A-Unlimited 28  6:23:37 Unknown
2 2 10 PINIT MOTORSPORTS, SPONSOR,  A-Unlimited 27  6:19:34 Various
3 3 40 DUCRAY, ERIC,  A-Unlimited 27  6:26:53 Unknown
4 4 47 SAGE, MIKE,  A-Unlimited 26  6:22:20 Unknown
5 5 3 SILVERBERG, KANE,  A-Unlimited 26  6:30:41 Various
6 6 4 PERREIRA, JIM,  A-Unlimited 25  6:20:13 Various
7 7 5 POGGI, JOSH,  A-Unlimited 25  6:20:48 Various
8 8 46 MURDAUGH, BRETT,  A-Unlimited 25  6:23:47 Unknown
10 9 62 ALAPSI, PATRICK,  A-Unlimited 25  6:24:36 Unknown
11 10 61 GUST, NICK,  A-Unlimited 25  6:32:23 Unknown
15 11 74 CHAMBLER, DON,  A-Unlimited 24  6:20:57 Unknown
16 12 42 MELVIN, DANNY,  A-Unlimited 24  6:21:24 Unknown
17 13 68 RIZZI, NICK,  A-Unlimited 24  6:24:59 Unknown
18 14 45 DELUCHI, PHIL,  A-Unlimited 24  6:25:24 Unknown
27 15 2 WOLF, KEN,  A-Unlimited 23  6:25:35 Various
33 16 50 BRUMIT, TYLER,  A-Unlimited 23  6:29:29 Unknown
37 17 12 GSCHOPF, NICK,  A-Unlimited 23  6:31:59 Various
39 18 73 CASEY, DANNY,  A-Unlimited 23  6:35:50 Unknown
49 19 82 DOUGLAS, PHIL,  A-Unlimited 21  6:26:49 Unknown
52 20 9 PUNGRAKEARTI, ALEX,  A-Unlimited 20  6:16:25 Various
65 21 53 GORDON, JUSTIN,  A-Unlimited 19  6:06:02 Unknown
74 22 60 SCHAECHER, JOSH,  A-Unlimited 18  6:27:35 Unknown
79 23 80 HOLLINGSWORTH, ANDY,  A-Unlimited 17  6:34:19 Unknown
82 24 23 ROSA, MIKE,  A-Unlimited 16  6:26:45 Various
85 25 43 FARRIS, ANDY,  A-Unlimited 15  4:46:49 Unknown
91 26 59 ACEVES, BOB,  A-Unlimited 14  6:19:08 Unknown
114 27 11 DAY, ROBERT,  A-Unlimited 0  0:00:00 Various
31 1 49 RHODES, SEAN,  Family 23  6:26:45 Unknown
47 2 41 HORDER, MATT,  Family 21  6:19:41 Unknown
51 3 31 TRAUB, TERRY,  Family 21  6:28:54 Various
55 4 33 HUNTER, NATE,  Family 20  6:20:45 Various
69 5 83 HENRY, RYAN,  Family 19  6:30:45 Unknown
76 6 48 THOMPSON, JENNIFER,  Family 17  6:26:12 Unknown
87 7 39 CAMFIELD, MARK,  Family 15  6:12:09 Unknown
98 8 84 SULLIVAN, JARRETT,  Family 8  3:02:31 Unknown
116 9 30 CLARK, MARK,  Family 0  0:00:00 Various
9 1 70 HABENICHT, RYAN,  Junior 25  6:24:10 Unknown
13 2 6 PALANDRANI, TONY,  Junior 24  6:18:21 Various
20 3 24 HOPF, STEPHEN,  Junior 24  6:29:05 Various
29 4 57 GARCIA, JOEY,  Junior 23  6:26:05 Unknown
38 5 14 WILLKET, JUSTIN,  Junior 23  6:33:31 Various
40 6 81 LAWLER, ELLIOT,  Junior 22  6:21:59 Unknown
42 7 44 BIANCHI, PAUL,  Junior 22  6:28:04 Unknown
43 8 72 EGGEN, MERLE,  Junior 22  6:28:10 Unknown
45 9 13 BRUMIT, MICHAEL,  Junior 22  6:34:19 Various
53 10 79 POGUE, TONY,  Junior 20  6:17:42 Unknown
57 11 58 MAGANN, SCOTT,  Junior 20  6:21:23 Unknown
59 12 69 LIMON, CRISTIAN,  Junior 20  6:24:17 Unknown
60 13 51 DOWNING  JR, RAY,  Junior 20  6:24:53 Unknown
62 14 25 LAROCCA, VINCE,  Junior 20  6:28:48 Various
84 15 54 AGULAR, JONAS,  Junior 16  6:33:12 Unknown
86 16 65 CANEPA, CHRIS,  Junior 15  5:18:29 Unknown
12 1 19 SHAW, BROOKE,  Senior 24  6:17:25 Various
14 2 17 FINNEY, JIM,  Senior 24  6:19:35 Various
19 3 7 EILERT, PATRICK,  Senior 24  6:26:25 Various
23 4 76 RAEL, ROBERT,  Senior 23  6:19:28 Unknown
24 5 37 FALLON, MIKE,  Senior 23  6:21:16 Various
25 6 66 YTURRALDE, ALLEN,  Senior 23  6:22:39 Unknown
26 7 26 GESSELMAN, GARRETT,  Senior 23  6:25:18 Various
28 8 35 JAY, BEN,  Senior 23  6:25:49 Various
32 9 52 WALKER, MARTY,  Senior 23  6:28:01 Unknown
34 10 77 JACOBSON, KARL,  Senior 23  6:30:06 Unknown
35 11 16 WALLS, JEFF,  Senior 23  6:30:58 Various
36 12 8 KLAENHAMMER, DAVE,  Senior 23  6:31:01 Various
44 13 78 O CONNER, JAMES,  Senior 22  6:33:10 Unknown
46 14 55 KOSKI, JON,  Senior 21  6:19:38 Unknown
48 15 75 LUNZ, MATT,  Senior 21  6:23:05 Unknown
50 16 67 BURCHBY, TROY,  Senior 21  6:26:50 Unknown
54 17 20 YOUNG, JAMES,  Senior 20  6:19:32 Various
56 18 22 METHOD, CHRIS,  Senior 20  6:20:47 Various
58 19 38 BERGESON, KEN,  Senior 20  6:21:44 Unknown
63 20 15 MARTIN, CHRIS,  Senior 20  6:29:19 Various
67 21 71 WATTS, MICHAEL,  Senior 19  6:19:04 Unknown
71 22 28 HOWELL, JIM,  Senior 18  6:08:23 Various
72 23 64 RAE, RON,  Senior 18  6:19:45 Unknown
73 24 18 MEYER, LELAND,  Senior 18  6:21:08 Various
78 25 21 INOUE, MASATOSHI,  Senior 17  6:33:16 Various
104 26 63 ALFORD, JEFF,  Senior 6  3:00:22 Unknown
113 27 1 BOKLUND, ANDERS,  Senior 0  0:00:00 Various
115 28 27 JARMAN, JOHN,  Senior 0  0:00:00 Various
61 1 29 KNIPE, ANDREA,  Woman 20  6:26:37 Various
92 2 34 JAY, DEE,  Woman 14  6:27:29 Various
Overall Rank Class Rank Rider Team Captain Class Laps Time Bike
21 1 268 WILSON, SCOTT,  Iron Man (Junior) 24  6:32:26 Yamaha
30 2 239 VON URFF, TIM,  Iron Man (Junior) 23  6:26:28 Honda
64 3 265 GERA, TONY,  Iron Man (Junior) 20  6:34:03 Unknown
66 4 253 KEPPERS, JEFF,  Iron Man (Junior) 19  6:17:41 Yamaha
70 5 242 CORCORAN, NICK,  Iron Man (Junior) 19  6:35:33 Honda
89 6 240 ROBINSON, TONY,  Iron Man (Junior) 14  5:04:47 Honda
97 7 241 SCHMITZ, TIMOTHY,  Iron Man (Junior) 8  2:43:30 KTM
99 8 243 WHITE, JORDAN,  Iron Man (Junior) 8  3:33:31 KTM
107 9 264 BONITA, TONY,  Iron Man (Junior) 4  1:13:36 Yamaha
22 1 245 RABE, GARY,  Iron Man (Senior) 24  6:33:35 Husqvarna
41 2 250 BROUSSARD, JEFF,  Iron Man (Senior) 22  6:24:13 Honda
68 3 254 O BRIEN, STEPHEN,  Iron Man (Senior) 19  6:27:03 Honda
75 4 36 GANSEN, BYRON,  Iron Man (Senior) 18  6:29:37 Various
77 5 249 VON URFF, ERIC,  Iron Man (Senior) 17  6:26:20 Yamaha
80 6 247 O NEAL, MICHAEL,  Iron Man (Senior) 16  6:21:25 KTM
81 7 266 RAMSAY, RICHARD,  Iron Man (Senior) 16  6:23:16 KTM
83 8 260 BAJKA, ANDY,  Iron Man (Senior) 16  6:28:00 Yamaha
88 9 262 MCDOWELL, CURT,  Iron Man (Senior) 15  6:38:51 Unknown
90 10 251 SCHMITZ, CLARENCE,  Iron Man (Senior) 14  6:10:25 Honda
93 11 252 WELLS, STEVE,  Iron Man (Senior) 14  6:32:50 Unknown
94 12 271 POLK, STEVE,  Iron Man (Senior) 13  4:30:28 KTM
95 13 248 MIYAMOTO, KEN,  Iron Man (Senior) 12  6:20:17 Honda
96 14 269 ROST, JOHN,  Iron Man (Senior) 11  4:36:37 Honda
100 15 257 JACKSON, DARREN,  Iron Man (Senior) 8  4:03:35 Honda
101 16 267 BURNS, BOB,  Iron Man (Senior) 8  4:09:03 KTM
102 17 255 SUMIYOSHI, HIDEYUKI,  Iron Man (Senior) 8  4:31:14 Honda
103 18 256 BLOCK, LEE,  Iron Man (Senior) 6  2:49:36 Yamaha
105 19 258 GIBB, BRIAN,  Iron Man (Senior) 6  3:46:16 Honda
106 20 270 GUY, DAVID,  Iron Man (Senior) 5  3:42:02 Honda
108 21 246 SUZUKI, SHIN,  Iron Man (Senior) 3  1:15:06 KTM
109 22 244 GEMULLA, BILL,  Iron Man (Senior) 3  1:28:55 KTM
110 23 259 WOODWARD, ARMANDO,  Iron Man (Senior) 3  3:23:31 Honda
111 24 263 OLIVER, TOM,  Iron Man (Senior) 1  0:34:54 Honda
112 25 261 FRITCH, ALEX,  Iron Man (Senior) 1  0:37:01 Unknown