Overall Rank Class Rank Rider FullName Class Laps Last Lap Time Elapsed Time
1 1 162 TEAM, 162,  Expert 24 12/30/1899 6:13:28 6:13:28
2 2 181 TEAM, 181,  Expert 23 12/30/1899 6:08:02 6:08:02
3 3 202 TEAM, 202,  Expert 23 12/30/1899 6:14:55 6:14:55
4 4 203 TEAM, 203,  Expert 22 12/30/1899 6:05:15 6:05:15
6 5 166 TEAM, 166,  Expert 22 12/30/1899 6:07:46 6:07:46
12 6 172 TEAM, 172,  Expert 21 12/30/1899 6:06:02 6:06:02
20 7 157 TEAM, 157,  Expert 20 12/30/1899 6:03:41 6:03:41
Overall Rank Class Rank Rider FullName Class Laps Last Lap Time Elapsed Time
5 1 193 TEAM, 193,  Senior Expert 22 12/30/1899 6:05:43 6:05:43
8 2 200 TEAM, 200,  Senior Expert 22 12/30/1899 6:09:34 6:09:34
14 3 165 TEAM, 165,  Senior Expert 21 12/30/1899 6:06:55 6:06:55
19 4 204 TEAM, 204,  Senior Expert 20 12/30/1899 6:02:50 6:02:50
Overall Rank Class Rank Rider FullName Class Laps Last Lap Time Elapsed Time
9 1 196 TEAM, 196,  Sportsman 21 12/30/1899 6:00:56 6:00:56
10 2 198 TEAM, 198,  Sportsman 21 12/30/1899 6:01:05 6:01:05
11 3 161 TEAM, 161,  Sportsman 21 12/30/1899 6:05:03 6:05:03
13 4 171 TEAM, 171,  Sportsman 21 12/30/1899 6:06:09 6:06:09
15 5 176 TEAM, 176,  Sportsman 21 12/30/1899 6:07:42 6:07:42
18 6 194 TEAM, 194,  Sportsman 20 12/30/1899 6:02:18 6:02:18
21 7 184 TEAM, 184,  Sportsman 20 12/30/1899 6:04:26 6:04:26
22 8 206 TEAM, 206,  Sportsman 20 12/30/1899 6:10:34 6:10:34
23 9 195 TEAM, 195,  Sportsman 20 12/30/1899 6:10:50 6:10:50
25 10 189 TEAM, 189,  Sportsman 20 12/30/1899 6:15:12 6:15:12
33 11 175 TEAM, 175,  Sportsman 19 12/30/1899 6:06:20 6:06:20
37 12 197 TEAM, 197,  Sportsman 19 12/30/1899 6:15:37 6:15:37
38 13 211 TEAM, 211,  Sportsman 18 12/30/1899 5:55:57 5:55:57
40 14 210 TEAM, 210,  Sportsman 18 12/30/1899 6:07:08 6:07:08
41 15 199 TEAM, 199,  Sportsman 18 12/30/1899 6:07:38 6:07:38
43 16 174 TEAM, 174,  Sportsman 18 12/30/1899 6:17:20 6:17:20
47 17 169 TEAM, 169,  Sportsman 17 12/30/1899 6:07:20 6:07:20
50 18 190 TEAM, 190,  Sportsman 17 12/30/1899 6:22:05 6:22:05
53 19 164 TEAM, 164,  Sportsman 16 12/30/1899 5:59:59 5:59:59
61 20 168 TEAM, 168,  Sportsman 16 12/30/1899 6:25:51 6:25:51
65 21 177 TEAM, 177,  Sportsman 15 12/30/1899 6:06:25 6:06:25
67 22 213 TEAM, 213,  Sportsman 14 12/30/1899 5:36:09 5:36:09
71 23 212 TEAM, 212,  Sportsman 14 12/30/1899 6:03:21 6:03:21
73 24 183 TEAM, 183,  Sportsman 13 12/30/1899 4:09:54 4:09:54
74 25 209 TEAM, 209,  Sportsman 13 12/30/1899 5:59:17 5:59:17
75 26 159 TEAM, 159,  Sportsman 13 12/30/1899 6:00:29 6:00:29
80 27 182 TEAM, 182,  Sportsman 12 12/30/1899 6:18:48 6:18:48
Overall Rank Class Rank Rider FullName Class Laps Last Lap Time Elapsed Time
16 1 201 TEAM, 201,  Senior Sportsman 21 12/30/1899 6:17:09 6:17:09
26 2 208 TEAM, 208,  Senior Sportsman 20 12/30/1899 6:15:35 6:15:35
30 3 191 TEAM, 191,  Senior Sportsman 19 12/30/1899 5:59:41 5:59:41
32 4 207 TEAM, 207,  Senior Sportsman 19 12/30/1899 6:01:13 6:01:13
34 5 188 TEAM, 188,  Senior Sportsman 19 12/30/1899 6:06:26 6:06:26
48 6 167 TEAM, 167,  Senior Sportsman 17 12/30/1899 6:11:48 6:11:48
56 7 160 TEAM, 160,  Senior Sportsman 16 12/30/1899 6:08:18 6:08:18
58 8 180 TEAM, 180,  Senior Sportsman 16 12/30/1899 6:13:18 6:13:18
Overall Rank Class Rank Rider FullName Class Laps Last Lap Time Elapsed Time
36 1 173 TEAM, 173,  Women 19 12/30/1899 6:10:15 6:10:15
64 2 192 TEAM, 192,  Women 15 12/30/1899 5:59:32 5:59:32
Overall Rank Class Rank Rider FullName Class Laps Last Lap Time Elapsed Time
17 1 158 TEAM, 158,  Family 20 12/30/1899 5:58:27 5:58:27
35 2 170 TEAM, 170,  Family 19 12/30/1899 6:09:41 6:09:41
46 3 163 TEAM, 163,  Family 17 12/30/1899 5:58:46 5:58:46
60 4 205 TEAM, 205,  Family 16 12/30/1899 6:17:07 6:17:07
Overall Rank Class Rank Rider FullName Class Laps Last Lap Time Elapsed Time
7 1 398 DORSEY, ALEX,  Junior Iron Man (12-35) 22 12/30/1899 6:08:45 6:08:45
24 2 407 POGUE, TONY,  Junior Iron Man (12-35) 20 12/30/1899 6:10:52 6:10:52
28 3 376 ROSA, MIKE,  Junior Iron Man (12-35) 19 12/30/1899 5:56:52 5:56:52
31 4 394 FENDLEY, CODY,  Junior Iron Man (12-35) 19 12/30/1899 6:00:54 6:00:54
42 5 401 AUTRY, TANNER,  Junior Iron Man (12-35) 18 12/30/1899 6:07:59 6:07:59
45 6 371 WRIGHT, ZACK,  Junior Iron Man (12-35) 17 12/30/1899 5:57:19 5:57:19
51 7 369 FARHONDEH, EHSAN,  Junior Iron Man (12-35) 16 12/30/1899 5:57:16 5:57:16
52 8 368 CONLON, TERRA,  Junior Iron Man (12-35) 16 12/30/1899 5:57:54 5:57:54
59 9 382 RUEHL, AUSTIN,  Junior Iron Man (12-35) 16 12/30/1899 6:15:20 6:15:20
62 10 400 KNOLL, JACK,  Junior Iron Man (12-35) 15 12/30/1899 4:54:22 4:54:22
63 11 389 SLAY, DEAN,  Junior Iron Man (12-35) 15 12/30/1899 5:56:36 5:56:36
66 12 396 CONTRERAS, DENNIS,  Junior Iron Man (12-35) 14 12/30/1899 5:34:21 5:34:21
68 13 397 REGALADO, SATURNINO,  Junior Iron Man (12-35) 14 12/30/1899 5:36:34 5:36:34
70 14 386 BOLAND, EDDIE,  Junior Iron Man (12-35) 14 12/30/1899 6:01:18 6:01:18
76 15 377 CATALANO, TRAVIS,  Junior Iron Man (12-35) 12 12/30/1899 4:56:37 4:56:37
79 16 392 SLATE, THOMAS,  Junior Iron Man (12-35) 12 12/30/1899 6:14:40 6:14:40
81 17 381 JONES, SEAN,  Junior Iron Man (12-35) 11 12/30/1899 3:07:01 3:07:01
83 18 384 SNOW, BRANDON,  Junior Iron Man (12-35) 9 12/30/1899 3:46:43 3:46:43
84 19 378 CLINE, KATIE,  Junior Iron Man (12-35) 9 12/30/1899 6:00:14 6:00:14
85 20 405 SMITH, SHANE,  Junior Iron Man (12-35) 8 12/30/1899 2:51:57 2:51:57
86 21 404 MARQUEZ, GIL,  Junior Iron Man (12-35) 8 12/30/1899 3:11:09 3:11:09
87 22 406 GARCIA II, EDWARD,  Junior Iron Man (12-35) 8 12/30/1899 3:58:45 3:58:45
88 23 393 TEMPLE, BJORN,  Junior Iron Man (12-35) 7 12/30/1899 2:32:03 2:32:03
89 24 403 WHEELWRIGHT, BOB,  Junior Iron Man (12-35) 5 12/30/1899 2:07:04 2:07:04
90 25 408 REYES, MIKE,  Junior Iron Man (12-35) 5 12/30/1899 4:26:48 4:26:48
Overall Rank Class Rank Rider FullName Class Laps Last Lap Time Elapsed Time
27 1 387 YARNELL, KEVIN,  Senior Iron Man (36-Open) 19 12/30/1899 5:49:17 5:49:17
29 2 385 RAMSAY, RICHARD,  Senior Iron Man (36-Open) 19 12/30/1899 5:59:22 5:59:22
39 3 395 SOMMER, RICHARD,  Senior Iron Man (36-Open) 18 12/30/1899 6:04:32 6:04:32
44 4 380 LIND, JEFF,  Senior Iron Man (36-Open) 17 12/30/1899 5:55:24 5:55:24
49 5 379 GAGE, CHRIS,  Senior Iron Man (36-Open) 17 12/30/1899 6:14:43 6:14:43
54 6 373 WELLS, STEVE,  Senior Iron Man (36-Open) 16 12/30/1899 6:00:29 6:00:29
55 7 375 MCDOWELL, CURT,  Senior Iron Man (36-Open) 16 12/30/1899 6:06:42 6:06:42
57 8 390 DAVIES, JACK,  Senior Iron Man (36-Open) 16 12/30/1899 6:08:55 6:08:55
69 9 399 DE BAR, CHRIS,  Senior Iron Man (36-Open) 14 12/30/1899 5:47:15 5:47:15
72 10 372 BAJKA, ANDY,  Senior Iron Man (36-Open) 14 12/30/1899 6:05:06 6:05:06
77 11 374 WHISENAND, ROD,  Senior Iron Man (36-Open) 12 12/30/1899 5:33:25 5:33:25
78 12 370 WEITZ, MARK,  Senior Iron Man (36-Open) 12 12/30/1899 5:53:56 5:53:56
82 13 391 WALLS, JEFF,  Senior Iron Man (36-Open) 10 12/30/1899 3:59:01 3:59:01
91 14 388 DELUCCHI, PHIL,  Senior Iron Man (36-Open) 1 12/30/1899 0:20:01 0:20:01